Every number below is sourced and dated — including our own 10%. When a platform doesn't publish its rate, we say so; opacity is data too. Re-verified quarterly.
| Platform | Model | All-in cost | Processing notes | Sources (checked date) |
|---|---|---|---|---|
| booster — our platform | Recurring fan subscriptions; team-set pricing | 10% flat + card processing — teams keep 90% | Stripe card processing on top; platform fee reduced from 20% in 2026 | [1] 2026-07-29 [2] 2026-07-26 |
| Snap! Raise | Rep-led ~2-week digital campaign; athletes submit contacts | 20% if participation goal met; unpublished higher rate if missed | Donor-paid processing (~4%) on top; critics put all-in at 20–30% | [1] 2026-07-26 [2] 2026-07-26 [3] 2026-07-26 |
| 99Pledges | Self-serve pledge-a-thons with per-athlete pages | 0% platform + 3.49% + $0.49 processing | 3.49% + $0.49 per transaction | [1] 2026-07-26 |
| Double Good | Virtual popcorn store; app-based; ships direct to buyers | Team keeps 50% of every sale | No separate processing charged to the team; cost is embedded in product pricing | [1] 2026-07-26 [2] 2026-07-26 |
| FanAngel | Coached team crowdfunding + performance pledges | 7% + ~3% processing | ~3% card processing | [1] 2026-07-26 |
| Vertical Raise | Rep-led digital campaigns + product/pledge options | 17–24% reported + 3–4% processing | 3–4% processing; reported rates vary by agreement | [1] 2026-07-26 [2] 2026-07-26 [3] 2026-07-26 |
| GoFundMe | Generic crowdfunding | 0% platform + 2.9% + $0.30 — but 5% on recurring donations | 2.9% + $0.30 per transaction; 5% platform fee applies to recurring donations | [1] 2026-07-26 |
The two rep-led platforms (Snap! Raise, Vertical Raise) are the two whose full rate card isn't published: Snap!'s below-goal penalty rate is undisclosed, and Vertical Raise has faced complaints and litigation over fees that differed from what groups expected. That's why our rubric scores fee transparency — published, flat, in writing — separately from the fee itself. booster's flat 10% is not the cheapest number on this table; it is the most boring one, and boring is the point.
A platform's headline rate is rarely what your program actually gives up. The all-in cost of a fundraiser is: platform fee + card processing + donor tips (where prompted) + product cost share (for product sales) + the volunteer hours it takes to run. Our True-Cost Calculator does this math per platform for your actual goal and roster — including what recurring revenue does to the comparison in year two, which is where subscription models stop losing to one-shot campaigns.
Corrections: if any figure here is out of date, email us with a source and we'll fix it and log the correction on the corrections policy. Competitor pricing teams: that includes you.